3 Bedrooms in 400 SUNNY ISLES CONDO EAS
$5,850 #|# 819 – 1,705 sq.ft; 3 Beds / 2 Baths
$5,900 #|# 1505 – 1,705 sq.ft; 3 Beds / 2 Baths
$6,000 #|# 521 – 1,329 sq.ft; 3 Beds / 2 Baths
$6,100 #|# 1105 – 1,705 sq.ft; 3 Beds / 2 Baths
$6,600 #|# 908 – 1,686 sq.ft; 3 Beds / 3 Baths
$6,650 #|# 1804 – 1,705 sq.ft; 3 Beds / 2 Baths
$7,500 #|# 1608 – 1,686 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in 400 SUNNY ISLES CONDO EAS
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1120 | $6,000 | 2 / 3 | 1,553 sq.ft. | 196 days ago | Furnished |
| 806 | $6,000 | 2 / 3 | 1,553 sq.ft. | 30 days ago | Unfurnished |
| 1106 | $6,200 | 2 / 3 | 1,553 sq.ft. | 426 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';